Now on Black Sale!!
*Automatically apply sale coupon.
*Discount off your cart total.
*Inventory items are limited to stock quantity.
CANON EOS R50 Mirrorless SLR Camera White [single body]
CANON EOS R50 Mirrorless SLR Camera White [single body]
¡Es más barato comprar al por mayor!
※Cuando compre varios artículos, el descuento se procesará en el carrito. Realice el pago tan pronto como confirme que se refleja el descuento.
※Dependiendo de su país de residencia, puede aplicarse IVA.
※Dependiendo de su país de residencia, puede aplicarse IVA.
At animota, we deal only with authorized licensed manufacturers and wholesalers.
Compartir
Product Specs
Lens set | Body stand-alone |
Body size (H x W x D) mm | Approx. 85.5 x 116.3 x 68.8 mm |
Body weight | Approx. 375g (including battery and card1) / Approx. 328g (body only) |
Imaging Screen Size | Approx. 22.3 x 14.9 mm (APS-C size) CMOS sensor |
Viewfinder | [Format] OLED color electronic viewfinder [Screen size] 0.39" [Dots] Approx. 2.36 million dots [Magnification] Approx. 0.95x (50mm lens, ∞, -1m) [Field of view] Approx. 100% (Record quality L, Aspect 3:2, Eyepoint approx. 22mm at 1m) /(from the rearmost eyepiece) [Diopter adjustment] Approx. -3.0 to +1.0m (dpt.) |
Number of Effective Pixels | Maximum approx. 24.2 megapixels* rounded to the nearest 10,000* with RF/EF lenses. Effective pixel count may decrease depending on the lens used or image processing. |
ISO sensitivity | Still image shooting]: Normal ISO sensitivity: ISO 100-32000 (1/3, 1 step), Extended ISO sensitivity (equivalent): H (51200) * ISO sensitivity setting for [High-light side, gradation priority] is 200-32000 * Extended ISO setting not available in HDR mode or HDR PQ shooting [Movie Shooting]: Normal ISO sensitivity: ISO 100 to 12800 (1/3, 1 step) Extended ISO sensitivity (equivalent): H (16000/20000/25600) * ISO sensitivity setting is 200 to 12800 when [High-light side, gradation priority] is selected. |
Shutter speed | [Still image shooting]: mechanical shutter/electronic pre-curtain setting: 1/4000 to 30 seconds (all shooting modes combined); bulb, electronic shutter setting: 1/8000 to 30 seconds (all shooting modes combined) [Movie shooting]: movie auto exposure: 1/4000 to 1/25 second; movie manual exposure: 1/4000 to 1/4000 to 1/8* sec * Varies depending on shooting mode and frame rate * When High Frame Rate [On] is set: 1/125 sec (NTSC) or 1/100 sec (PAL) |
LCD monitor size | [Format]TFT color LCD monitor [Screen size]3.0" (screen ratio 3:2) [Dots]Approx. 1.62 million dots [Viewing angle]Approx. 170° both vertically and horizontally [Field of view]Approx. 100% both vertically and horizontally (recording quality L, aspect 3:2) [Monitor brightness]Adjustable in 7 steps [Color tone adjustment]Not supported [ Touch panel specification] Capacitive type |
Movable LCD | Vari-angle LCD |
Touch panel | Supported |
Viewfinder Field of View | Approx. 100% (when recording image quality is L, aspect ratio 3:2, and eye point is approx. 22mm) |
Viewfinder Magnification | Approx. 0.95x |
Number of shots | Approx. 230 shots at room temperature (+23°C) * With fully charged battery pack LP-E17, viewfinder, [Smoothness Priority] setting |
Continuous shooting speed | High-speed continuous shooting+ : max. approx. 12 fps (mechanical shutter / electronic pre-curtain) Electronic shutter : max. approx. 15 fps |
Effective angle of view | Effective angle of view is approximately equal to the focal length |
Recorded Image Format | RAW + JPEG |
Pupil AF | Pupil AF |
Movie File Format | MP4 |
Movie Sound Recording Method | IPB: AAC, IPB (lightweight): AAC |
Movie Recording Pixels | 4K UHD: 3840x2160 (16:9), Full HD: 1920x1080 (16:9) |
Bluetooth Method | Compliant with Bluetooth Specification Version 4.2 |
Dust Removal Function | Supported |
Dust and waterproofing | Dustproof |
Lens | Sold separately |
Recording Media | SD/SDHC/SDXC memory card (UHS-I compatible) |
Power source | [Battery] Compatible battery pack: LP-E17, 1 battery pack |
USB charging and power supply | USB charging + power supply |
Interface | Digital terminal [Terminal shape: USB Type-C, communication: Hi-Speed USB (USB 2.0) equivalent, intended for: PC/smartphone communication, USB charging/power supply, HDMI micro output terminal [Type D], external microphone input terminal |
Wi-Fi function | Supported |
NFC compatible (mirrorless/digital SLR cameras) | Not supported |
Accessories | Shoe Cover ER-SC2 Battery Pack LP-E17, Battery Charger LC-E17, Strap |
Basic Information
Product Name | EOS R50 Mirrorless Single Lens Camera White [Body only] |
Model No. | EOSR50WH |
Collar | White |
Product Features
- Still image shooting function for easy and beautiful pictures by leaving it to the camera
Scene Intelligent Auto, a fully automatic mode that makes it easy for even beginners to take pictures suited to the scene, has been further enhanced,
Advanced A+ mode allows for richer photographic expression in difficult scenes, such as backlighting and night scenes, by simply leaving the camera to take the picture,
Creative Bracketing," which automatically records three images with different brightness and color tones in a single shot, allowing users to enjoy different image creation styles.
- Convenient movie shooting functions to meet diverse needs such as Vlog
High-quality 4K movie recording with 6K oversampling without cropping is available.
In addition, the "Video for Review" function allows users to comfortably shoot review videos that introduce the appeal of products and other information,
The camera is equipped with convenient video shooting functions to meet a variety of needs, such as "Stabilized Video," which compensates for camera shake during handheld shooting for more natural vlogging.
- Compact and lightweight body with extensive communication functions and expandability
While achieving high image quality and performance, the EOS R is the smallest and lightest of the EOS R series, measuring approximately 116.3 mm (W) x 85.5 mm (H) x 68.8 mm (D) and weighing approximately 375 g (black) / 376 g (white).
The camera is equipped with a shooting mode guide that explains a variety of functions with easy-to-understand visuals and a touch panel for intuitive operation and settings.
Connects to mobile devices such as smartphones via Wi-Fi/BluetoothR *1 and also supports wired connection to a mobile device via a digital terminal (USB) *2.
*1 Compatible with Bluetooth Low Energy technology; Bluetooth functionality requires that the connected device be an iOS/AndroidTM : device with Bluetooth 4.0 or higher, although Bluetooth connection may not be possible with some models.
Even if Bluetooth connection is not available, image transfer and remote operation via Wi-Fi connection to the device is possible. Note that the camera and mobile device must be paired in advance. Installation of Canon's dedicated application "Camera Connect" is required.
*2 A separate cable is required for USB communication. A cable compatible with USB communication is required for wired transfer to an iPhone.