Now on Black Sale!!
*Automatically apply sale coupon.
*Discount off your cart total.
*Inventory items are limited to stock quantity.
PENTAX K-3 Mark III Monochrome Digital SLR Camera [body only]
PENTAX K-3 Mark III Monochrome Digital SLR Camera [body only]
Der Kauf in großen Mengen ist günstiger!
※Wenn Sie mehrere Artikel kaufen, wird der Rabatt im Warenkorb verarbeitet. Bitte tätigen Sie Ihre Zahlung, sobald Sie bestätigen, dass der Rabatt berücksichtigt wird.
※Abhängig von Ihrem Wohnsitzland kann Mehrwertsteuer anfallen.
※Abhängig von Ihrem Wohnsitzland kann Mehrwertsteuer anfallen.
At animota, we deal only with authorized licensed manufacturers and wholesalers.
Aktie
Product Specs
Lens set | Body stand-alone |
Body size (H x W x D) mm | Approx. 103.5 x 134.5 x 73.5 mm |
Body weight | Approx. 820g (including battery and SD card) |
Approx. 735g (body only) | |
Imaging Screen Size | 23.3 x 15.5mm monochrome / CMOS |
Viewfinder | [System] Pentaprism viewfinder [Field of view] Approx. 100% [Magnification] Approx. 1.05× (FA50mmF1.4, infinity) [Eye relief length] Approx. 20.5mm (from viewing frame), Approx. 22.0mm (from center of lens) [Diopter adjustment function] Approx. -4 to +1m-1 [Focusing screen] Natural Bright Matte III |
Total number of pixels | Approx. 26.78 megapixels |
Effective Pixels | Approx. 25.73 megapixels |
ISO sensitivity | ISO AUTO / 100 - 1600000 (1EV step, 1/2EV step or 1/3EV step) |
Shutter speed | Auto: 1/8000 sec. to 30 sec., Manual: 1/8000 sec. to 30 sec. (1/3EV step or 1/2EV step), Bulb (timer exposure setting available: 1 sec. to 20 min.) |
LCD monitor size | 3.2" TFT color LCD (aspect ratio 3:2), approx. 1.62 million dots, wide viewing angle type, air gap-less tempered glass, capacitive touch panel |
Movable LCD | Fixed |
Touch panel | Supported |
Viewfinder Field of View | Approx. |
Viewfinder Magnification | Approx. 1.05x |
Number of shots | Number of pictures that can be taken: approx. 800 |
Playback time: Approx. 250 min. | |
*Number of shots is a rough estimate based on measurement conditions in accordance with CIPA standards, but will vary depending on usage conditions. | |
Continuous shooting speed | Maximum approx. 12 frames/sec; JPEG (L, ★★★★, Continuous H): up to 37 frames; RAW: up to 32 frames; RAW+: up to 30 frames; JPEG (L, ★★★★, Continuous M): up to 60 frames; RAW: up to 37 frames; RAW+: up to 33 frames; JPEG (L, ★★★, Continuous L): up to 2.5 frames/sec; JPEG (L, ★★★, Continuous M): up to 2.5 frames/sec JPEG (L, ★★★★, Continuous L): up to 90 frames, RAW: up to 39 frames, RAW+: up to 37 frames *Continuous shooting is possible at ISO 100 and depends on the write speed of the card *Continuous shooting speed slows down when shooting at high sensitivity. |
Effective angle of view | 1.5x |
Recorded Image Format | RAW+JPEG |
Pupil AF | Not supported |
Movie File Format | MOV |
Movie Sound Recording Method | Stereo recording |
Number of Movie Recording Pixels | 4K (3840x2160, 30p/24p)Full HD (1920x1080, 60p/30p/24p) |
Video image compression method | MPEG-4 AVC/H.264 |
Bluetooth Method | Bluetooth v4.2 (Bluetooth Low Energy) |
Dust Removal Function | Supported |
Dust and waterproofing | Dustproof |
Lens | Sold separately |
Compatible lens mount | Pentax K |
Recording Media | SD, SDHC, SDXC memory cards (SDHC and SDXC memory cards support UHS-I/UHS-II standards) *UHS-II only in slot 1 [Dual slot] Sequential, duplicate, RAW/JPEG separation, image copy |
Power source | [Battery] Rechargeable lithium-ion battery D-LI90P [AC adapter] AC adapter kit K-AC166J (sold separately) |
USB charging and power supply | USB charging + power supply |
Interface | USB terminal (USB Type-C), cable switch terminal (2.5 mm dia.), X sync socket, HDMI terminal (Type D), microphone terminal, headphone terminal |
Wi-Fi function | Supported |
NFC compatible (mirrorless/digital SLR cameras) | Not supported |
Accessories | Strap O-ST162, ME finder cap, rechargeable Li-ion battery D-LI90P, USB power adapter, power plug, USB cable I-USB166, Eyecup FU, hot shoe cover FK, sync socket 2P cap, body mount cap KII, battery grip contact cover |
Basic Information
Product Name | PENTAX K-3 Mark III Monochrome Digital SLR Camera [body only] |
Model No. | K3MARK3monochrome |
Product Features
1. monochrome dedicated CMOS image sensor
In pursuit of high image quality in monochrome mode, the camera is equipped with a new low-pass filter-less monochrome-dedicated CMOS image sensor that produces high-resolution images of approximately 25.73 effective megapixels in an APS-C size equivalent. Unlike monochrome images produced by conventional color image sensors, which receive light through a red (R), green (G), or blue (B) color filter, convert the image to color through interpolation processing, and then convert the image to monochrome, each pixel acquires luminance information and directly reflects the light information coming through the lens in the image, resulting in more delicate and higher resolution. This enables monochrome images with higher resolution and superior tonal reproducibility.
2. monochrome image quality design
The image quality of the PENTAX K-3 Mark III has been redesigned and image processing has been completely renewed to maximize the information from the image sensor in order to achieve the delicate expression, natural bokeh, rich tone reproduction, and fine sharpness that only a dedicated monochrome model can provide.
3. support for a wide variety of monochrome expressions
The PENTAX K-3 Mark III is equipped with a custom monochrome image for a wide variety of monochrome expressions. In addition to "Standard," the user can select "Hard" (low key and high contrast) or "Soft" (high key and low contrast), and further adjust color tone, key, contrast, contrast (light areas), contrast (dark areas), and sharpness. The user can also adjust color tone, key, contrast, contrast (light areas), contrast (dark areas), and sharpness to create an image to his or her liking.
4. Exterior Design
The PENTAX K-3 Mark III Monochrome is exclusively designed with a white backlight on the top display panel, the word "Monochrome" printed on the upper left rear panel, and a special silver SR badge on the front of the body. The menu screen has a monochrome color scheme as its default setting. The design of the camera's exterior displays, such as the control icons, is based on the monochrome world, with three different shades of gray used to ensure legibility.
*Because this is a monochrome-only model, certain functions differ from those of the PENTAX K-3 Mark III in addition to those mentioned above.