EMS Postage Rates

Country

  • Bangladesh
  • Bhutan
  • Brunei Darussalam
  • Cambodia
  • China
  • Guam
  • Hong Kong
  • Indonesia
  • Lao People's Democratic Republic
  • Macao
  • Malaysia
  • Myanmar
  • Maldives
  • Mongolia
  • Nepal
  • Northern Mariana Islands
  • Pakistan
  • Philippines
  • Republic of Korea
  • Singapore
  • Sri Lanka
  • Taiwan
  • Thailand
  • Vietnam
Min Weight Max Weight Postage
0g 500g $15.25
500g 600g $16.80
600g 700g $18.36
700g 800g $19.91
800g 900g $21.47
900g 1,000g $23.02
1,000g 1,250g $26.36
1,250g 1,500g $29.69
1,500g 1,750g $33.02
1,750g 2,000g $36.36
2,000g 2,500g $41.91
2,500g 3,000g $47.47
3,000g 3,500g $53.02
3,500g 4,000g $58.58
4,000g 4,500g $64.13
4,500g 5,000g $69.69
5,000g 5,500g $75.25
5,500g 6,000g $80.80
6,000g 7,000g $89.69
7,000g 8,000g $98.58
8,000g 9,000g $107.47
9,000g 10,000g $116.36

For shipments that exceed 10,000 g, the estimated shipping cost will be available on the Shopping Cart page.

Country

  • Australia
  • Barbados
  • Canada
  • Costa Rica
  • El Salvador
  • Fiji
  • Honduras
  • Jamaica
  • Mexico
  • New Caledonia
  • New Zealand
  • Panama
  • Papua New Guinea
  • Solomon Islands
  • Trinidad and Tobago
  • Turkey
  • United Arab Emirates
  • United States
Min Weight Max Weight Postage
0g 500g $21.91
500g 600g $23.91
600g 700g $25.91
700g 800g $27.91
800g 900g $29.91
900g 1,000g $31.91
1,000g 1,250g $36.36
1,250g 1,500g $40.80
1,500g 1,750g $45.25
1,750g 2,000g $49.69
2,000g 2,500g $57.47
2,500g 3,000g $65.25
3,000g 3,500g $73.02
3,500g 4,000g $80.80
4,000g 4,500g $88.58
4,500g 5,000g $96.36
5,000g 5,500g $104.13
5,500g 6,000g $111.91
6,000g 7,000g $124.13
7,000g 8,000g $136.36
8,000g 9,000g $148.58
9,000g 10,000g $160.80

For shipments that exceed 10,000 g, the estimated shipping cost will be available on the Shopping Cart page.

Country

  • Austria
  • Azerbaijan
  • Belarus
  • Belgium
  • Bulgaria
  • Croatia
  • Czech Republic
  • Denmark
  • Estonia
  • Finland
  • France
  • Germany
  • Greece
  • Hungary
  • Iceland
  • Ireland
  • Italy
  • Latvia
  • Liechtenstein
  • Lithuania
  • Luxembourg
  • Macedonia
  • Malta
  • Monaco
  • Netherlands
  • Norway
  • Poland
  • Portugal
  • Romania
  • Russian Federation
  • Slovakia
  • Slovenia
  • Spain
  • Switzerland
  • Sweden
  • Ukraine
  • United Kingdom
Min Weight Max Weight Postage
0g 500g $24.13
500g 600g $26.36
600g 700g $28.58
700g 800g $30.80
800g 900g $33.02
900g 1,000g $35.25
1,000g 1,250g $40.25
1,250g 1,500g $45.25
1,500g 1,750g $50.25
1,750g 2,000g $55.25
2,000g 2,500g $64.13
2,500g 3,000g $73.01
3,000g 3,500g $81.91
3,500g 4,000g $90.80
4,000g 4,500g $99.69
4,500g 5,000g $108.58
5,000g 5,500g $117.47
5,500g 6,000g $126.36
6,000g 7,000g $140.80
7,000g 8,000g $155.25
8,000g 9,000g $169.69
9,000g 10,000g $184.13

For shipments that exceed 10,000 g, the estimated shipping cost will be available on the Shopping Cart page.

Country

  • Algeria
  • Argentina
  • Botswana
  • Brazil
  • Chile
  • Colombia
  • Djibouti
  • Ecuador
  • Egypt
  • Ethiopia
  • Ghana
  • Gabon
  • Kenya
  • Madagascar
  • Mauritius
  • Morocco
  • Paraguay
  • Peru
  • Rwanda
  • Senegal
  • Sierra Leone
  • South Africa
  • Tunisia
  • Togo
  • Uganda
  • United Republic of Tanzania
  • Uruguay
  • Venezuela
Min Weight Max Weight Postage
0g 500g $26.36
500g 600g $30.13
600g 700g $33.91
700g 800g $37.69
800g 900g $41.47
900g 1,000g $45.25
1,000g 1,250g $54.13
1,250g 1,500g $63.02
1,500g 1,750g $71.91
1,750g 2,000g $80.80
2,000g 2,500g $97.47
2,500g 3,000g $114.13
3,000g 3,500g $130.80
3,500g 4,000g $147.47
4,000g 4,500g $164.13
4,500g 5,000g $180.80
5,000g 5,500g $197.47
5,500g 6,000g $214.13
6,000g 7,000g $237.47
7,000g 8,000g $260.80
8,000g 9,000g $284.13
9,000g 10,000g $307.47

For shipments that exceed 10,000 g, the estimated shipping cost will be available on the Shopping Cart page.